Daily performance of every listed security on five Caribbean exchanges, Barbados first.
Barbados · prices in BBD · session of 2026-10-13
| BHL | Banks Holdings Limited | 4.49 | 0 | 0% | 0 |
|---|---|---|---|---|---|
| ICBL | Insurance Corporation of Barbados Limited | 2.00 | 0 | 0% | 0 |
| EMABDR | Emera Incorporated (BDR) | 22.56 | −0.1 | −0.3% | 0 |
| CPFD | CPFD | 0.12 | 0 | 0% | 0 |
| CPFV | CPFV | 0.51 | 0 | 0% | 0 |
| BDI | BDI | 2.43 | 0 | 0% | 0 |
| BFL | BFL | 0.40 | 0 | 0% | 0 |
| BCO | BCO | 2.00 | 0 | 0% | 0 |
| GEL | Goddard Enterprises Limited | 2.74 | 0 | 0% | 0 |
| CSP | CSP | 9.69 | 0 | 0% | 0 |
| WIB | West India Biscuit Company Limited | 37.51 | 0 | 0% | 0 |
| SFC | Sagicor Financial Company Ltd | 2.80 | 0 | 0% | 0 |
| OCM | OCM | 1.40 | 0 | 0% | 0 |
| CIBC | CIBC | 2.15 | 0 | 0% | 418 |
| PBSLO | PBSLO | 0.55 | 0 | 0% | 0 |
| PBSL975 | PBSL975 | 100.00 | 0 | 0% | 0 |
| GOB | GOB | 83.00 | 0 | 0% | 0 |
| PBSL1050 | PBSL1050 | 1,000.00 | 0 | 0% | 0 |
| PBSL925 | PBSL925 | 10.00 | 0 | 0% | 0 |
| GAL5.90 | GAL5.90 | 100.00 | 0 | 0% | 0 |
| GAL5.95 | GAL5.95 | 100.00 | 0 | 0% | 0 |
| RMCO | RMCO | 1.50 | 0 | 0% | 0 |
Trinidad & Tobago · prices in TTD · session of 2026-10-12
| AGL | Agostini's Limited | 48.01 | 0 | 0% | 9 |
|---|---|---|---|---|---|
| AHL | Angostura Holdings Limited | 10.40 | 0 | 0% | 7 |
| AMBL | ANSA Merchant Bank Limited | 25.00 | 0 | 0% | 41 |
| AMCL | ANSA McAL Limited | 41.51 | −1 | −2.4% | 1,402 |
| ASBH | A.S. Bryden & Sons Holdings Limited | 1.31 | −0 | −3% | 36,046 |
| CIBC | CIBC Caribbean Bank Limited | 8.00 | 0 | 0% | 0 |
| FCGFH | FCGFH | 39.15 | −0 | −0% | 567 |
| GHL | Guardian Holdings Limited | 16.60 | 0 | 0% | 80 |
| GKC | GraceKennedy Limited | 4.14 | −0 | −0.2% | 3,623 |
| GML | GML | 0.75 | 0 | 0% | 0 |
| JMMBGL | JMMB Group Limited | 0.84 | 0 | 0% | 30 |
| LJWA | L.J. Williams Limited 'A' | 0.22 | 0 | 0% | 0 |
| LJWB | L.J. Williams Limited 'B' | 0.65 | 0 | 0% | 0 |
| MASSY | Massy Holdings Limited | 3.34 | −0 | −0.3% | 116,132 |
| NCBFG | NCB Financial Group Limited | 3.00 | 0 | 0% | 10,000 |
| NEL | National Enterprises Limited | 4.75 | +0.1 | +1.9% | 500 |
| NFM | National Flour Mills Limited | 1.65 | 0 | 0% | 3,800 |
| NGL | NGL Limited | 10.10 | +0.1 | +0.9% | 2,178 |
| OCM | OCM | 1.56 | 0 | 0% | 0 |
| PHL | Prestige Holdings Limited | 11.00 | 0 | 0% | 0 |
| PLD | Point Lisas Industrial Port Development Corporation Limited | 7.31 | 0 | 0% | 0 |
| RFHL | Republic Financial Holdings Limited | 113.99 | −0.1 | −0.1% | 31,013 |
| SBTT | Scotiabank Trinidad and Tobago Limited | 48.02 | −0.4 | −0.8% | 32,376 |
| TCL | Trinidad Cement Limited | 2.00 | 0 | 0% | 0 |
| UCL | Unilever Caribbean Limited | 15.55 | +0.1 | +0.3% | 602 |
| WCO | West Indian Tobacco Company Limited | 4.00 | +0.1 | +1.3% | 1,524 |
Ordinary Shares board, via TTSE Daily Market Quote.
Guyana · prices in GYD · session of 2026-10-12
| bdh | Banks Dih Holdings Inc | 153.00 | −2 | −1.3% | — |
|---|---|---|---|---|---|
| bti | Guyana Bank For Trade And Industry Limited | 2,500.00 | 0 | 0% | — |
| cbi | Citizens Bank Guyana Incorporated | 388.00 | 0 | 0% | — |
| cci | Caribbean Container Incorporated | 149.00 | 0 | 0% | — |
| dbl | Demerara Bank Limited | 279.00 | 0 | 0% | — |
| ddl | Demerara Distillers Limited | 260.00 | −35 | −11.9% | — |
| dtc | Demerara Tobacco Company Limited | 3,050.00 | +50 | +1.7% | — |
| gsi | Guyana Stockfeeds Incorporated | 112.00 | 0 | 0% | — |
| jps | J P Santos Company Limited | 20.00 | 0 | 0% | — |
| phi | Property Holdings Incorporated | 14.00 | 0 | 0% | — |
| rbl | Republic Bank Guyana Limited | 539.90 | 0 | 0% | — |
| rdl | Rupununi Development Company Limited | 500.00 | 0 | 0% | — |
| spl | Sterling Products Limited | 841.50 | 0 | 0% | — |
Weekly market — figures are the latest published GASCI session.
Eastern Caribbean (OECS) · prices in XCD · session of 2026-10-08
| SLES | St Lucia Electricity Services Ltd | 24.00 | +0.1 | +0.2% | 2,831 |
|---|---|---|---|---|---|
| WIOC | West Indies Oil Company Ltd | 60.00 | +0.3 | +0.4% | 56 |
| ECFH | East Caribbean Financial Holding Company Ltd | 12.50 | 0 | 0% | 673 |
| TDC | TDC | 1.30 | 0 | 0% | 56,384 |
| DES | DES | 4.25 | 0 | 0% | 100 |
| CWKN | CWKN | 3.79 | +0.8 | +26.3% | 167 |
| BON | Bank of Nevis Ltd | 3.00 | 0 | 0% | 1,500 |
| SKNB | SKNB | 2.80 | 0 | 0% | 266 |
| SLH | SLH | 2.00 | 0 | 0% | 2,000 |
| GESL | Grenada Electricity Services Ltd | 10.90 | 0 | 0% | 150 |
| GCBL | GCBL | 9.25 | 0 | 0% | 300 |
| BOSV | BOSV | 11.40 | 0 | 0% | 450 |
| RBGL | RBGL | 45.00 | 0 | 0% | 50 |
| GPCL | GPCL | 5.40 | 0 | 0% | 1,000 |