Daily performance of every listed security on five Caribbean exchanges, Barbados first.
Barbados · prices in BBD · session of 2026-08-28
| BHL | Banks Holdings Limited | 4.49 | 0 | 0% | 0 |
|---|---|---|---|---|---|
| ICBL | Insurance Corporation of Barbados Limited | 2.00 | 0 | 0% | 0 |
| EMABDR | Emera Incorporated (BDR) | 24.68 | −0.4 | −1.6% | 0 |
| CPFD | CPFD | 0.12 | 0 | 0% | 0 |
| CPFV | CPFV | 0.53 | 0 | 0% | 0 |
| BDI | BDI | 2.44 | 0 | 0% | 0 |
| BFL | BFL | 0.40 | 0 | 0% | 0 |
| BCO | BCO | 2.00 | 0 | 0% | 0 |
| GEL | Goddard Enterprises Limited | 2.74 | 0 | 0% | 0 |
| CSP | CSP | 9.70 | 0 | 0% | 0 |
| WIB | West India Biscuit Company Limited | 36.50 | 0 | 0% | 0 |
| SFC | Sagicor Financial Company Ltd | 2.80 | 0 | 0% | 0 |
| OCM | OCM | 1.47 | 0 | 0% | 0 |
| CIBC | CIBC | 2.20 | 0 | 0% | 228 |
| PBSLO | PBSLO | 0.55 | 0 | 0% | 0 |
| PBSL975 | PBSL975 | 100.00 | 0 | 0% | 0 |
| GOB | GOB | 83.00 | 0 | 0% | 0 |
| PBSL1050 | PBSL1050 | 1,000.00 | 0 | 0% | 0 |
| PBSL925 | PBSL925 | 10.00 | 0 | 0% | 0 |
| GAL5.90 | GAL5.90 | 100.00 | 0 | 0% | 0 |
| GAL5.95 | GAL5.95 | 100.00 | 0 | 0% | 0 |
| RMCO | RMCO | 1.45 | 0 | 0% | 0 |
Trinidad & Tobago · prices in TTD · session of 2026-08-27
| AGL | Agostini's Limited | 54.79 | 0 | 0% | 0 |
|---|---|---|---|---|---|
| AHL (XD) | AHL (XD) | 10.68 | −0.1 | −1.1% | 182 |
| AMBL | ANSA Merchant Bank Limited | 28.30 | 0 | 0% | 1 |
| AMCL | ANSA McAL Limited | 45.00 | 0 | 0% | 1 |
| ASBH | A.S. Bryden & Sons Holdings Limited | 1.50 | 0 | 0% | 85 |
| CIBC | CIBC Caribbean Bank Limited | 7.55 | 0 | 0% | 1,481 |
| FCGFH | FCGFH | 39.48 | +0.1 | +0.4% | 6,018 |
| GHL | Guardian Holdings Limited | 16.31 | 0 | 0% | 82 |
| GKC (XD) | GKC (XD) | 4.15 | 0 | 0% | 4,780 |
| GML | GML | 0.80 | 0 | 0% | 2 |
| JMMBGL | JMMB Group Limited | 0.88 | 0 | 0% | 526 |
| LJWA | L.J. Williams Limited 'A' | 0.22 | 0 | 0% | 0 |
| LJWB | L.J. Williams Limited 'B' | 0.80 | 0 | 0% | 10 |
| MASSY (XD) | MASSY (XD) | 3.36 | −0 | −0.6% | 23,947 |
| NCBFG (XD) | NCBFG (XD) | 3.30 | 0 | 0% | 25,205 |
| NEL | National Enterprises Limited | 4.61 | 0 | 0% | 35 |
| NFM | National Flour Mills Limited | 1.55 | −0 | −0.6% | 1,488 |
| NGL | NGL Limited | 10.44 | −0.1 | −1.2% | 12,433 |
| OCM | OCM | 1.63 | 0 | 0% | 0 |
| PHL | Prestige Holdings Limited | 11.98 | 0 | 0% | 0 |
| PLD | Point Lisas Industrial Port Development Corporation Limited | 7.50 | 0 | 0% | 0 |
| RFHL | Republic Financial Holdings Limited | 110.00 | −0.3 | −0.2% | 5,201 |
| SBTT | Scotiabank Trinidad and Tobago Limited | 47.00 | +1 | +2.1% | 517 |
| TCL | Trinidad Cement Limited | 1.85 | 0 | 0% | 0 |
| UCL | Unilever Caribbean Limited | 15.50 | 0 | 0% | 6 |
| WCO | West Indian Tobacco Company Limited | 4.20 | 0 | 0% | 6,500 |
Ordinary Shares board, via TTSE Daily Market Quote.
Guyana · prices in GYD · session of 2026-08-24
| bdh | Banks Dih Holdings Inc | 157.00 | −1 | −0.6% | — |
|---|---|---|---|---|---|
| bti | Guyana Bank For Trade And Industry Limited | 2,095.00 | 0 | 0% | — |
| cbi | Citizens Bank Guyana Incorporated | 388.00 | 0 | 0% | — |
| cci | Caribbean Container Incorporated | 153.00 | 0 | 0% | — |
| dbl | Demerara Bank Limited | 280.00 | 0 | 0% | — |
| ddl | Demerara Distillers Limited | 205.00 | +5 | +2.5% | — |
| dtc | Demerara Tobacco Company Limited | 3,005.00 | 0 | 0% | — |
| gsi | Guyana Stockfeeds Incorporated | 112.00 | 0 | 0% | — |
| jps | J P Santos Company Limited | 20.00 | 0 | 0% | — |
| phi | Property Holdings Incorporated | 14.00 | 0 | 0% | — |
| rbl | Republic Bank Guyana Limited | 540.00 | +0.1 | +0% | — |
| rdl | Rupununi Development Company Limited | 500.00 | 0 | 0% | — |
| spl | Sterling Products Limited | 844.00 | −5 | −0.6% | — |
Weekly market — figures are the latest published GASCI session.
Eastern Caribbean (OECS) · prices in XCD · session of 2026-08-28
| SLES | St Lucia Electricity Services Ltd | 23.95 | −0.1 | −0.2% | 80 |
|---|---|---|---|---|---|
| ECFH | East Caribbean Financial Holding Company Ltd | 12.50 | 0 | 0% | 50 |
| DES | DES | 4.25 | 0 | 0% | 100 |
| TDC | TDC | 1.30 | +0.3 | +30% | 207 |
| CWKN | CWKN | 3.79 | +0.8 | +26.3% | 167 |
| SKNB | SKNB | 2.80 | 0 | 0% | 266 |
| BON | Bank of Nevis Ltd | 3.00 | 0 | 0% | 1,500 |
| WIOC | West Indies Oil Company Ltd | 60.00 | 0 | 0% | 64 |
| SLH | SLH | 2.00 | 0 | 0% | 2,000 |
| GESL | Grenada Electricity Services Ltd | 10.90 | 0 | 0% | 150 |
| GCBL | GCBL | 9.25 | 0 | 0% | 300 |
| BOSV | BOSV | 11.40 | 0 | 0% | 450 |
| RBGL | RBGL | 45.00 | 0 | 0% | 50 |
| GPCL | GPCL | 5.40 | 0 | 0% | 1,000 |