Daily performance of every listed security on five Caribbean exchanges, Barbados first.
Barbados · prices in BBD · session of 2026-07-15
| BHL | Banks Holdings Limited | 4.50 | 0 | 0% | 0 |
|---|---|---|---|---|---|
| ICBL | Insurance Corporation of Barbados Limited | 2.00 | 0 | 0% | 0 |
| EMABDR | Emera Incorporated (BDR) | 26.56 | +0 | +0.1% | 0 |
| CPFD | CPFD | 0.12 | 0 | 0% | 0 |
| CPFV | CPFV | 0.53 | 0 | 0% | 0 |
| BDI | BDI | 2.43 | 0 | 0% | 0 |
| BFL | BFL | 0.40 | 0 | 0% | 0 |
| BCO | BCO | 2.00 | 0 | 0% | 0 |
| GEL | Goddard Enterprises Limited | 2.65 | 0 | 0% | 0 |
| CSP | CSP | 9.70 | 0 | 0% | 0 |
| WIB | West India Biscuit Company Limited | 36.50 | 0 | 0% | 0 |
| SFC | Sagicor Financial Company Ltd | 2.80 | 0 | 0% | 0 |
| OCM | OCM | 1.47 | 0 | 0% | 0 |
| CIBC | CIBC | 2.20 | 0 | 0% | 0 |
| PBSLO | PBSLO | 0.55 | 0 | 0% | 0 |
| PBSL975 | PBSL975 | 100.00 | 0 | 0% | 0 |
| GOB | GOB | 83.00 | 0 | 0% | 0 |
| PBSL1050 | PBSL1050 | 1,000.00 | 0 | 0% | 0 |
| PBSL925 | PBSL925 | 10.00 | 0 | 0% | 0 |
| GAL5.90 | GAL5.90 | 100.00 | 0 | 0% | 0 |
| GAL5.95 | GAL5.95 | 100.00 | 0 | 0% | 0 |
| RMCO | RMCO | 1.00 | 0 | 0% | 0 |
Trinidad & Tobago · prices in TTD · session of 2026-07-15
| AGL | Agostini's Limited | 58.45 | 0 | 0% | 7 |
|---|---|---|---|---|---|
| AHL | Angostura Holdings Limited | 10.80 | 0 | 0% | 42 |
| AMBL | ANSA Merchant Bank Limited | 28.33 | 0 | 0% | 0 |
| AMCL | ANSA McAL Limited | 47.00 | +1.5 | +3.3% | 127 |
| ASBH | A.S. Bryden & Sons Holdings Limited | 1.40 | 0 | 0% | 10,768 |
| CIBC | CIBC Caribbean Bank Limited | 7.60 | 0 | 0% | 15,777 |
| FCGFH | FCGFH | 39.15 | −0.8 | −2.1% | 2,524 |
| GHL | Guardian Holdings Limited | 16.41 | +0.2 | +0.9% | 209 |
| GKC | GraceKennedy Limited | 3.71 | 0 | 0% | 113 |
| GML | GML | 0.81 | +0.1 | +8% | 1,231 |
| JMMBGL | JMMB Group Limited | 0.81 | 0 | 0% | 2 |
| LJWA | L.J. Williams Limited 'A' | 0.22 | 0 | 0% | 0 |
| LJWB | L.J. Williams Limited 'B' | 0.80 | 0 | 0% | 0 |
| MASSY | Massy Holdings Limited | 3.63 | −0 | −0.3% | 6,273 |
| NCBFG | NCB Financial Group Limited | 3.25 | +0.1 | +2.9% | 2,865 |
| NEL | National Enterprises Limited | 4.75 | 0 | 0% | 8,205 |
| NFM | National Flour Mills Limited | 1.57 | 0 | 0% | 0 |
| NGL | NGL Limited | 10.15 | +0 | +0.4% | 609 |
| OCM | OCM | 2.30 | 0 | 0% | 0 |
| PHL | Prestige Holdings Limited | 11.80 | 0 | 0% | 50 |
| PLD | Point Lisas Industrial Port Development Corporation Limited | 7.00 | 0 | 0% | 100 |
| RFHL | Republic Financial Holdings Limited | 109.00 | +0 | +0% | 497 |
| SBTT | Scotiabank Trinidad and Tobago Limited | 45.50 | 0 | 0% | 49 |
| TCL | Trinidad Cement Limited | 1.80 | 0 | 0% | 1 |
| UCL | Unilever Caribbean Limited | 15.20 | 0 | 0% | 885 |
| WCO | West Indian Tobacco Company Limited | 4.05 | +0.1 | +1.3% | 3,599 |
Ordinary Shares board, via TTSE Daily Market Quote.
Guyana · prices in GYD · session of 2026-07-13
| bdh | Banks Dih Holdings Inc | 159.90 | 0 | 0% | — |
|---|---|---|---|---|---|
| bti | Guyana Bank For Trade And Industry Limited | 2,100.00 | +150 | +7.7% | — |
| cbi | Citizens Bank Guyana Incorporated | 388.00 | 0 | 0% | — |
| cci | Caribbean Container Incorporated | 153.00 | 0 | 0% | — |
| dbl | Demerara Bank Limited | 300.00 | 0 | 0% | — |
| ddl | Demerara Distillers Limited | 200.00 | +1 | +0.5% | — |
| dtc | Demerara Tobacco Company Limited | 3,000.00 | 0 | 0% | — |
| gsi | Guyana Stockfeeds Incorporated | 112.00 | 0 | 0% | — |
| jps | J P Santos Company Limited | 20.00 | 0 | 0% | — |
| phi | Property Holdings Incorporated | 14.00 | 0 | 0% | — |
| rbl | Republic Bank Guyana Limited | 539.00 | 0 | 0% | — |
| rdl | Rupununi Development Company Limited | 510.00 | 0 | 0% | — |
| spl | Sterling Products Limited | 880.00 | −3.9 | −0.4% | — |
Weekly market — figures are the latest published GASCI session.
Eastern Caribbean (OECS) · prices in XCD · session of 2026-07-14
| DES | DES | 4.25 | 0 | 0% | 1,500 |
|---|---|---|---|---|---|
| WIOC | West Indies Oil Company Ltd | 60.00 | 0 | 0% | 50 |
| SLES | St Lucia Electricity Services Ltd | 23.95 | −0.1 | −0.2% | 200 |
| ECFH | East Caribbean Financial Holding Company Ltd | 12.45 | −0.1 | −0.4% | 450 |
| TDC | TDC | 1.00 | −0.1 | −9.1% | 30,000 |
| SLH | SLH | 2.00 | 0 | 0% | 2,000 |
| GESL | Grenada Electricity Services Ltd | 10.90 | 0 | 0% | 150 |
| CWKN | CWKN | 3.79 | 0 | 0% | 1,000 |
| SKNB | SKNB | 2.80 | 0 | 0% | 866 |
| GCBL | GCBL | 9.25 | 0 | 0% | 300 |
| BON | Bank of Nevis Ltd | 3.00 | 0 | 0% | 570 |
| BOSV | BOSV | 11.40 | 0 | 0% | 450 |
| RBGL | RBGL | 45.00 | 0 | 0% | 50 |
| GPCL | GPCL | 5.40 | 0 | 0% | 1,000 |